Daily_Country_Wise_Confirmed_Cases
Dataset description:
Monkeypox is a rare viral disease that has occasionally been reported in Thailand. The disease is primarily transmitted to humans through contact with infected animals or through...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Country | text | ||
2022-01-31 | numeric | ||
2022-02-17 | numeric | ||
2022-02-28 | numeric | ||
2022-03-04 | numeric | ||
2022-03-31 | numeric | ||
2022-04-10 | numeric | ||
2022-04-12 | numeric | ||
2022-04-30 | numeric | ||
2022-05-06 | numeric | ||
2022-05-08 | numeric | ||
2022-05-12 | numeric | ||
2022-05-13 | numeric | ||
2022-05-15 | numeric | ||
2022-05-17 | numeric | ||
2022-05-18 | numeric | ||
2022-05-19 | numeric | ||
2022-05-20 | numeric | ||
2022-05-21 | numeric | ||
2022-05-23 | numeric | ||
2022-05-24 | numeric | ||
2022-05-25 | numeric | ||
2022-05-26 | numeric | ||
2022-05-27 | numeric | ||
2022-05-28 | numeric | ||
2022-05-29 | numeric | ||
2022-05-30 | numeric | ||
2022-05-31 | numeric | ||
2022-06-01 | numeric | ||
2022-06-02 | numeric | ||
2022-06-03 | numeric | ||
2022-06-04 | numeric | ||
2022-06-05 | numeric | ||
2022-06-06 | numeric | ||
2022-06-07 | numeric | ||
2022-06-08 | numeric | ||
2022-06-09 | numeric | ||
2022-06-10 | numeric | ||
2022-06-11 | numeric | ||
2022-06-12 | numeric | ||
2022-06-13 | numeric | ||
2022-06-14 | numeric | ||
2022-06-15 | numeric | ||
2022-06-16 | numeric | ||
2022-06-17 | numeric | ||
2022-06-18 | numeric | ||
2022-06-19 | numeric | ||
2022-06-20 | numeric | ||
2022-06-21 | numeric | ||
2022-06-22 | numeric | ||
2022-06-23 | numeric | ||
2022-06-24 | numeric | ||
2022-06-25 | numeric | ||
2022-06-26 | numeric | ||
2022-06-27 | numeric | ||
2022-06-28 | numeric | ||
2022-06-29 | numeric | ||
2022-06-30 | numeric | ||
2022-07-01 | numeric | ||
2022-07-02 | numeric | ||
2022-07-03 | numeric | ||
2022-07-04 | numeric | ||
2022-07-05 | numeric | ||
2022-07-06 | numeric | ||
2022-07-07 | numeric | ||
2022-07-08 | numeric | ||
2022-07-09 | numeric | ||
2022-07-10 | numeric | ||
2022-07-11 | numeric | ||
2022-07-12 | numeric | ||
2022-07-13 | numeric | ||
2022-07-14 | numeric | ||
2022-07-15 | numeric | ||
2022-07-16 | numeric | ||
2022-07-17 | numeric | ||
2022-07-18 | numeric | ||
2022-07-19 | numeric | ||
2022-07-20 | numeric | ||
2022-07-21 | numeric | ||
2022-07-22 | numeric | ||
2022-07-23 | numeric | ||
2022-07-24 | numeric | ||
2022-07-25 | numeric | ||
2022-07-26 | numeric | ||
2022-07-27 | numeric | ||
2022-07-28 | numeric | ||
2022-07-29 | numeric | ||
2022-07-30 | numeric | ||
2022-07-31 | numeric | ||
2022-08-01 | numeric | ||
2022-08-02 | numeric | ||
2022-08-03 | numeric | ||
2022-08-04 | numeric | ||
2022-08-05 | numeric | ||
2022-08-06 | numeric | ||
2022-08-07 | numeric | ||
2022-08-08 | numeric | ||
2022-08-09 | numeric | ||
2022-08-10 | numeric | ||
2022-08-11 | numeric | ||
2022-08-12 | numeric | ||
2022-08-13 | numeric | ||
2022-08-14 | numeric | ||
2022-08-15 | numeric | ||
2022-08-16 | numeric | ||
2022-08-17 | numeric | ||
2022-08-18 | numeric | ||
2022-08-19 | numeric | ||
2022-08-20 | numeric | ||
2022-08-21 | numeric | ||
2022-08-22 | numeric | ||
2022-08-23 | numeric | ||
2022-08-24 | numeric | ||
2022-08-25 | numeric | ||
2022-08-26 | numeric | ||
2022-08-27 | numeric | ||
2022-08-28 | numeric | ||
2022-08-29 | numeric | ||
2022-08-30 | numeric | ||
2022-08-31 | numeric | ||
2022-09-01 | numeric | ||
2022-09-02 | numeric | ||
2022-09-03 | numeric | ||
2022-09-04 | numeric | ||
2022-09-05 | numeric | ||
2022-09-06 | numeric | ||
2022-09-07 | numeric | ||
2022-09-08 | numeric | ||
2022-09-09 | numeric | ||
2022-09-10 | numeric | ||
2022-09-11 | numeric | ||
2022-09-12 | numeric | ||
2022-09-13 | numeric | ||
2022-09-14 | numeric | ||
2022-09-15 | numeric | ||
2022-09-16 | numeric | ||
2022-09-17 | numeric | ||
2022-09-18 | numeric | ||
2022-09-19 | numeric | ||
2022-09-20 | numeric | ||
2022-09-21 | numeric | ||
2022-09-22 | numeric |
Additional Information
Field | Value |
---|---|
Format | CSV |
License | License not specified |
Accessible Condition | |
First year of data | |
Last year of data | |
Disaggregate | |
Unit of measure | |
Unit of multiplier | |
Last updated date | |
Data release calendar | |
Official Statistics | |
Created | July 27, 2024 |
Last Updated | July 27, 2024 |